|
Scotch Single Malt · Irish Whiskey · Bourbon · Canadian Whisky · Rum |
Versand erlesener Spirituosen Holger Koschitzki Tel./Fax: 040 - 602 52 34 Email: holger@whiskydepot.com |
Alle Preise auf dieser Seite verstehen sich inkl. MwSt. und zuzüglich Versandkosten
Neuheiten / wieder lieferbar
| Best.-Nr. | Artikel | Preis |
| ABL-019 | Aberlour, a' bunadh, Batch No. 25, 60,4%, 0,7l | € 59,00 (84,29 €/L) |
| ABL-018 | Aberlour, A. D. Rattray, Bourbon Cask, Cask # 900076, 1996/13J., 57,3%, 0,7l | € 47,50 (67,86 €/L) |
| ARB-030 | Ardbeg, Scott's, 1992, 51,6%, 0,7l | € 119,00 (170,00 €/L) |
| AUT-018 | Auchentoshan, Classic, 40%, 0,7l | € 22,50 (32,14 €/L) |
| BAV-016 | Balvenie, Single Barrel, 15J., 47,8%, 0,7l | € 60,00 (85,71 €/L) |
| BCH-012 | Benriach, "Arumaticus Fumosus", Peated Malt, Finished in Dark Rum Barrels, 12J., 46%, 0,7l | € 39,50 (56,43 €/L) |
| BOW-051 | Bowmore, A. D. Rattray, Sherry Cask, Cask # 2059, bottled for Alba Import, 1991/17J., 58,1%, 0,7l | € 77,00 (110,00 €/L) |
| BOW-052 | Bowmore, A. D. Rattray, 1st Fill Bourbon Cask, Cask # 270, 1990/19J., 52,6%, 0,7l | € 75,00 (107,14 €/L) |
| BRL-056 | Bruichladdich, Bourbon Cask Aged, 16J., 46%, 0,7l | € 49,00 (70,00 €/L) |
| BRL-059 | Bruichladdich, Second Edition, 18J., 46%, 0,7l | € 65,00 (92,86 €/L) |
| BRL-061 | Bruichladdich, Organic, 2003, 46%, 0,7l | € 46,50 (66,43 €/L) |
| BRL-062 | Bruichladdich, The Resurrection Dram, 2001, 46%, 0,7l | € 45,50 (65,00 €/L) |
| BRL-058 | Bruichladdich, Port Charlotte PC8 'AR DÙTHCHAS', 2001/8J., 60,5%, 0,7l | € 75,00 (107,14 €/L) |
| BRL-032 | Bruichladdich, "Moine Mhor", 3D Second Edition, 50%, 0,7l | € 42,00 (60,00 €/L) |
| BRL-060 | Bruichladdich, Sherry Edition, Pedro Ximinez, 1992, 46%, 0,7l | € 69,00 (98,57 €/L) |
| BRL-063 | Bruichladdich, Octomore Orpheus, Edition 02.2, 140ppm, 5J., 61%, 0,7l | € 103,00 (147,14 €/L) |
| BUN-017 | Bunnahabhain, Röhre, 18J., 43%, 0,7l | € 59,00 (84,29 €/L) |
| BUN-018 | Bunnahabhain, in hochwertiger Holzbox, 25J., 43%, 0,7l | € 215,00 (307,14 €/L) |
| CAI-030 | Caol Ila, 18J., 43%, 0,7l | € 58,00 (82,86 €/L) |
| CAI-058 | Caol Ila, Distillers Edition, Moscatel Finish, 1996, 43%, 0,7l | € 46,00 (65,71 €/L) |
| CAI-057 | Caol Ila, A. D. Rattray, Sherry Cask, Cask # 10035, 1995/13J., 60,5%, 0,7l | € 58,00 (82,86 €/L) |
| CLY-030 | Clynelish, Distillers Edition, Oloroso Seco Finish, 1992, 46%, 0,7l | € 46,00 (65,71 €/L) |
| DLM-020 | Dalmore, Gran Reserva, 40%, 1,0l | € 45,00 (45,00 €/L) |
| DLM-019 | Dalmore, "1263 King Alexander III", 40%, 0,7l | € 96,00 (137,14 €/L) |
| DUF-014 | Dufftown, Murray McDavid, Ridge Zinfandel Cask Finish, 1997/10J., 46%, 0,7l | € 37,00 (52,86 €/L) |
| EDR-018 | Edradour, "Straight from the Cask", Savanna Grand Arome Rum Finish, Holzkiste, 1996/11J., 57,7%, 0,5l | € 59,00 (118,00 €/L) |
| GGA-001 | Glen Garioch, Röhre, 15J., 43%, 0,7l | € 38,00 (54,29 €/L) |
| GMH-013 | Glen Mhor, A. D. Rattray, Bourbon Cask, Cask # 1216, 1982/26J., 55,4%, 0,7l | € 92,00 (131,43 €/L) |
| GMY-006 | Glen Moray, Röhre, 40%, 0,7l | € 19,00 (27,14 €/L) |
| GLL-005 | Glenallachie, A. D. Rattray, Cask # 1258, 1995/12J., 60,7%, 0,7l | € 47,00 (67,14 €/L) |
| GBU-012 | Glenburgie, A. D. Rattray, Bourbon Cask, Cask # 9808, 1983/25J., 58,2%, 0,7l | € 77,00 (110,00 €/L) |
| GCA-009 | Glencadam, A. D. Rattray, 1990/17J., 59,1%, 0,7l | € 53,00 (75,71 €/L) |
| GDR-009 | Glendronach, Original, alte Abfüllung, 12J., 40%, 0,7l | € 30,00 (42,86 €/L) |
| GDR-013 | Glendronach, Original, Matured in Sherry Casks, 12J., 43%, 0,7l | € 31,00 (44,29 €/L) |
| GDR-011 | Glendronach, Revival, Matured in Oloroso Sherry Casks, 15J., 46%, 0,7l | € 47,00 (67,14 €/L) |
| GDR-012 | Glendronach, Allardice, Matured in Oloroso Sherry Casks, 18J., 46%, 0,7l | € 67,00 (95,71 €/L) |
| GFA-054 | Glenfarclas, Cask Strength Premium Edition, Matured in Sherry Casks, 1997, 55,5%, 0,7l | € 47,50 (67,86 €/L) |
| GFA-055 | Glenfarclas, Premium Edition, Matured in Sherry Casks, 1996, 46%, 0,7l | € 41,00 (58,57 €/L) |
| GGO-027 | Glengoyne, Burnfoot, 40%, 1,0l | € 32,00 (32,00 €/L) |
| GGO-028 | Glengoyne, German Oak Wood Finish, 15J., 48%, 0,7l | € 59,50 (85,00 €/L) |
| GGO-029 | Glengoyne, Box, 21J., 43%, 0,7l | € 85,00 (121,43 €/L) |
| GGY-001 | Glengyle, Kilkerran, 46%, 0,7l | € 38,00 (54,29 €/L) |
| GMO-030 | Glenmorangie, Original, 10J., 40%, 0,7l | € 28,00 (40,00 €/L) |
| GMO-031 | Glenmorangie, Quinta Ruban, Finished in Ruby Port Casks, 46%, 0,7l | € 32,00 (45,71 €/L) |
| GMO-029 | Glenmorangie, Sonnalta PX, 46%, 1,0l | € 72,00 (72,00 €/L) |
| HIP-052 | Highland Park, 21J., 40%, 0,7l | € 77,00 (110,00 €/L) |
| HIP-053 | Highland Park, A. D. Rattray, Bourbon Cask, Cask # 1479, 1995/14J., 57,6%, 0,7l | € 64,00 (91,43 €/L) |
| HIP-042 | Highland Park, Private Cellar, in Geschenkbox, 1985, 43%, 0,7l | € 69,00 (98,57 €/L) |
| HIP-051 | Highland Park, Hart Brothers, 1977/28J., 46%, 0,7l | € 112,00 (160,00 €/L) |
| LAP-038 | Laphroaig, 18J., 48%, 0,7l | € 65,00 (92,86 €/L) |
| LAP-036 | Laphroaig, Triple Wood, 48%, 1,0l | € 72,50 (72,50 €/L) |
| LAP-039 | Laphroaig, Murray McDavid, Chateau Petrus Cask Finish, 1998/11J., 46%, 0,7l | € 55,00 (78,57 €/L) |
| LIN-028 | Linkwood, A. D. Rattray, Hogshead, Cask # 5711, 1983/25J., 53%, 0,7l | € 87,00 (124,29 €/L) |
| LOM-019 | Longmorn, Murray McDavid, Rioja Cask Finish, 1994/14J., 46%, 0,7l | € 42,00 (60,00 €/L) |
| MOR-028 | Mortlach, The Speyside Trail, Sherry Butt, 1991/16J., 46%, 0,7l | € 53,00 (75,71 €/L) |
| OBA-004 | Oban, Distillers Edition, Montilla Fino Finish, 1993, 43%, 0,7l | € 46,00 (65,71 €/L) |
| OPU-011 | Old Pulteney, A. D. Rattray, 1982/26J., 47,7%, 0,7l | € 77,00 (110,00 €/L) |
| ROL-006 | Royal Lochnagar, Distillers Edition, Muscat Finish, 1996, 40%, 0,7l | € 44,00 (62,86 €/L) |
| TOB-005 | Tobermory, Finished in Oloroso Sherry Casks, 1972/32J., 49,5%, 0,7l | € 179,00 (255,71 €/L) |
| TUL-008 | Tullibardine, A. D. Rattray, Bourbon Cask, Cask # 6105, 1990/18J., 59,1%, 0,7l | € 60,00 (85,71 €/L) |
| VAM-270 | Elements of Islay, Speciality Drinks Ltd., Ar1, Single Islay Malt, 58,7%, 0,5l | € 59,00 (118,00 €/L) |
| VAM-152 | Macleod's, Islay Single Malt, Großflasche, 8J., 40%, 3,0l | € 99,50 (33,17 €/L) |
| VAM-280 | Stronachie, A. D. Rattray, Single Highland Malt, 'sherried', 12J., 43%, 0,7l | € 35,00 (50,00 €/L) |
| VAM-290 | Wemyss, "Chocolate Plums", Single Cask, 1990, 46%, 0,7l | € 59,50 (85,00 €/L) |
| SBL-371 | Black Bottle, 10J., 40%, 1,0l | € 31,50 (31,50 €/L) |
| SBL-094 | Famous Grouse, Gold Reserve, 12J., 43%, 0,75l | € 19,50 (26,00 €/L) |
| IRW-020 | Colraine, 40%, 0,7l | € 24,00 (34,29 €/L) |
| IRW-311 | Knockeen Hills, Irish Poteen, 90%, 0,5l | € 39,50 (79,00 €/L) |
| IRW-312 | Knockeen Hills, Irish Poteen, 90%, 1,0l | € 78,00 (78,00 €/L) |
| IRW-161 | Redbreast, Pure Pot Still, 15J., 46%, 0,7l | € 59,90 (85,57 €/L) |
| IRW-320 | Writer's Tears, Pot Still Blend, 40%, 0,7l | € 33,50 (47,86 €/L) |
| ASB-642 | Evan Williams, Green Label, 40%, 0,75l | € 17,00 (22,67 €/L) |
| CAN-023 | Seagram's, Crown Royal, Zierflasche in Stoffbeutel, 40%, 1,0l | € 25,00 (25,00 €/L) |
| JAP-053 | Karuizawa, Single Malt Whisky, 15J., 40%, 0,7l | € 57,50 (82,14 €/L) |
| JAP-100 | Nikka, 'From the Barrel', 51,4%, 0,5l | € 29,50 (59,00 €/L) |
| JAP-015 | Suntory, Yamazaki Single Malt, 10J., 40%, 0,7l | € 32,00 (45,71 €/L) |
| SOR-044 | Schottland, Classic Malt Collection Gentle (3 x 0,2l: Glenkinchie 12J., Dalwhinnie 15J., Oban 14J.), 0,6l | € 35,50 (59,17 €/L) |
| SOR-045 | Schottland, Classic Malt Collection Strong (3 x 0,2l: Lagavulin 16J., Talisker 10J., Cragganmore 12J.), 0,6l | € 35,50 (59,17 €/L) |
| WHL-027 | Schottland, Drambuie, 40%, 0,7l | € 19,00 (27,14 €/L) |
| ZUB-046 | Gläser, Bowmore Tumbler, 1Stk. | € 6,00 (6,00 €/Stk.) |
| ZUB-047 | Gläser, Nosing-Glas mit Eichstrich (Glencairn-Glas), 1Stk. | € 5,00 (5,00 €/Stk.) |
| ZUB-048 | Gläser, Nosing-Glas mit Eichstrich (Glencairn-Glas) (6 Stk.), 6Stk. | € 25,00 (4,17 €/Stk.) |
| ZUB-039 | Gläser, Classic Malt Stielglas | € 4,00 |
| ZUB-040 | Gläser, Classic Malt Stielglas (6 Stk.) | € 20,00 |
| RUM-114 | Barbados, Plantation Rum, Old Reserve, 2000, 42%, 0,7l | € 28,50 (40,71 €/L) |
| RUM-113 | Barbados, Plantation Rum, Extra Old "20 Anniversary", in Karaffe, 40%, 0,7l | € 45,00 (64,29 €/L) |
| RUM-115 | Barbados, Renegade Rum Company, Renegade Barbados Rum, Four Square Distillery, Banyuls Finish, 6J., 46%, 0,7l | € 37,00 (52,86 €/L) |
| RUM-163 | Brasilien, Renegade Rum Company, Renegade Brazil Rum, Epris Distillery, Chateau Lafite Finish, 1999/10J., 46%, 0,7l | € 46,00 (65,71 €/L) |
| RUM-205 | British Virgin Islands, Pussers British Navy, 75%, 0,7l | € 27,00 (38,57 €/L) |
| RUM-280 | Cuba, Renegade Rum Company, Renegade Cuba Rum, Paraiso Distillery, Amarone Finish, 1998/11J., 46%, 0,7l | € 47,50 (67,86 €/L) |
| RUM-307 | Dominikanische Republik, Barceló Imperial, 38%, 0,7l | € 35,00 (50,00 €/L) |
| RUM-310 | Dominikanische Republik, Brugal Extra Viejo, 38%, 0,7l | € 17,90 (25,57 €/L) |
| RUM-315 | Dominikanische Republik, Matusalem, Solera 7 Blender, 40%, 0,7l | € 19,50 (27,86 €/L) |
| RUM-316 | Dominikanische Republik, Matusalem Gran Reserva, Solera 15 Blender, 40%, 0,7l | € 29,90 (42,71 €/L) |
| RUM-491 | Grenada, Renegade Rum Company, Renegade Grenada Rum, Westerhall Distillery, Chateau Margaux Finish, 1996/12J., 46%, 0,7l | € 52,00 (74,29 €/L) |
| RUM-359 | Guadeloupe, Renegade Rum Company, Renegade Guadeloupe Rum, Gardel Distillery, Chateeau Latour Finish, 1998/11J., 46%, 0,7l | € 52,00 (74,29 €/L) |
| RUM-423 | Guyana, El Dorado, weiß, 3J., 40%, 0,7l | € 15,90 (22,71 €/L) |
| RUM-424 | Guyana, El Dorado, 8J., 40%, 0,7l | € 21,00 (30,00 €/L) |
| RUM-425 | Guyana, Renegade Rum Company, Renegade Guyana Rum, Port Morant Distillery, Tempranillo Finish, 6J., 46%, 0,7l | € 37,00 (52,86 €/L) |
| RUM-549 | Jamaica, Renegade Rum Company, Renegade Jamaica Rum, Monymusk Distillery, Tempranillo Finish, 5J., 46%, 0,7l | € 37,00 (52,86 €/L) |
| RUM-382 | Panama, Malecon, Reserva Imperial, 25J., 40%, 0,7l | € 59,90 (85,57 €/L) |
| RUM-652 | Puerto Rico, Captain Morgan, Private Stock, spiced Rum, 40%, 1,0l | € 32,00 (32,00 €/L) |
| RUM-713 | St. Lucia, Renegade Rum Company, Renegade St. Lucia Rum, Saint Lucia Distillery, Chateau Lafleur Finish, 1999/10J., 46%, 0,7l | € 47,50 (67,86 €/L) |
| RUM-861 | Trinidad, Renegade Rum Company, Renegade Trinidad Rum, Angostura Distillery, Chateau Le Pin, 1991/17J., 46%, 0,7l | € 66,00 (94,29 €/L) |
| COG-220 | Landy, V.S.O.P., 40%, 0,7l | € 31,20 (44,57 €/L) |
| COG-107 | Pierre Ferrand, Esprit des Dieux, 1er Cru du Cognac, Grande Champagne, 40%, 0,7l | € 75,00 (107,14 €/L) |
| CLV-200 | Daron, XO, 40%, 0,5l | € 29,00 (58,00 €/L) |
| CLV-031 | Dauphin, Hors d'Age, Pays d'Auge, in Holzkiste, 40%, 0,7l | € 34,00 (48,57 €/L) |
| GIN-017 | Gin, Boudier Saffron Gin, 40%, 0,7l | € 24,50 (35,00 €/L) |
| GIN-016 | Gin, Citadelle Reserve, Refined in Oak Cask, Limited Edition 2008, franz. Gin, 44%, 0,7l | € 29,90 (42,71 €/L) |
| GIN-014 | Gin, Tanqueray No. Ten, 47,3%, 0,7l | € 26,50 (37,86 €/L) |
| VOD-030 | Vodka, Pinky, flavoured Vodka (Schweden), 40%, 0,7l | € 32,00 (45,71 €/L) |
| OBS-109 | Lantenhammer, Holzfass-Obstband, aus Äpfel und Birnen, 40%, 0,7l | € 19,90 (28,43 €/L) |
| OBS-125 | Lantenhammer, Quitten-Likör, 25%, 0,5l | € 20,50 (41,00 €/L) |
| OBS-124 | Lantenhammer, Sauerkirsch-Likör, 25%, 0,5l | € 20,50 (41,00 €/L) |
| POR-101 | Fonseca, Tawny Port, 10J., 20%, 0,75l | € 22,50 (30,00 €/L) |
| POR-109 | Fonseca, LBV Port, 2003, 20%, 0,75l | € 19,90 (26,53 €/L) |
| POR-450 | Sandeman, Tawny Port, 10J., 20%, 0,7l | € 23,50 (33,57 €/L) |
| POR-453 | Sandeman, Old Tawny Port, 30J., 20%, 0,7l | € 78,00 (111,43 €/L) |
| POR-451 | Sandeman, LBV Port, 2000, 20%, 0,7l | € 19,90 (28,43 €/L) |
| MON-018 | Montecristo, Open Junior, Format: Trabuco (RM38, ø15,08mm x L110mm), 20er-Kiste, 20Stk. | € 117,00 (5,85 €/Stk.) |
| MON-019 | Montecristo, Open Master, Format: Robusto (RM50, ø19,84mm x L124mm), 20er-Kiste, 20Stk. | € 188,00 (9,40 €/Stk.) |
| MON-020 | Montecristo, Open Eagle, Format: Geniales (RM54, ø21,43mm x L150mm), 20er-Kiste, 20Stk. | € 250,00 (12,50 €/Stk.) |
| RYJ-011 | Romeo y Julieta, Short Churchills, 25er-Kiste, 25Stk. | € 222,50 (8,90 €/Stk.) |
| AVO-010 | AVO XO, Maestoso, Format: Churchill (ø19mm x L178mm), 25er-Kiste, 25Stk. | € 235,00 (9,40 €/Stk.) |
Preisänderungen
| Best.-Nr. | Artikel | Preis | |
| ABF-008 | Aberfeldy, Röhre, 12J., 40%, 0,7l | € 35,00 (50,00 €/L) |
|
| ABF-009 | Aberfeldy, in Geschenkpackung, 21J., 40%, 0,7l | € 89,50 (127,86 €/L) |
|
| ARB-013 | Ardbeg, Ten, Non Chill-Filtered, 10J., 46%, 0,7l | € 32,00 (45,71 €/L) |
|
| ARM-010 | Ardmore, 46%, 0,7l | € 32,00 (45,71 €/L) |
|
| ARR-014 | Arran, Finished in Fino Sherry Wine Cask, 50%, 0,7l | € 38,00 (54,29 €/L) |
|
| BOW-009 | Bowmore, Legend, 40%, 0,7l | € 25,00 (35,71 €/L) |
|
| BOW-041 | Bowmore, Enigma, 12J., 40%, 1,0l | € 36,00 (36,00 €/L) |
|
| BRL-045 | Bruichladdich, ROCKS, 46%, 0,7l | € 30,00 (42,86 €/L) |
|
| BRL-044 | Bruichladdich, WAVES, 46%, 0,7l | € 33,00 (47,14 €/L) |
|
| BRL-046 | Bruichladdich, PEAT, 46%, 0,7l | € 35,00 (50,00 €/L) |
|
| BRL-042 | Bruichladdich, Second Edition, 12J., 46%, 0,7l | € 39,00 (55,71 €/L) |
|
| BUN-001 | Bunnahabhain, Röhre, 12J., 40%, 0,7l | € 34,00 (48,57 €/L) |
|
| CAI-031 | Caol Ila, Natural Cask Strength, 61,6%, 0,7l | € 47,00 (67,14 €/L) |
|
| FET-005 | Fettercairn, Röhre, 12J., 40%, 0,7l | € 26,00 (37,14 €/L) |
|
| GSC-007 | Glen Scotia, Röhre, 12J., 40%, 0,7l | € 35,00 (50,00 €/L) |
|
| GFA-005 | Glenfarclas, Röhre, 15J., 46%, 0,7l | € 42,00 (60,00 €/L) |
|
| GFA-007 | Glenfarclas, Röhre, 21J., 43%, 0,7l | € 62,00 (88,57 €/L) |
|
| GFI-010 | Glenfiddich, Caoran Reserve, Röhre, 12J., 40%, 0,7l | € 35,00 (50,00 €/L) |
|
| GFI-011 | Glenfiddich, Röhre, 21J., 40%, 0,7l | € 99,00 (141,43 €/L) |
|
| GGO-006 | Glengoyne, Röhre, 10J., 40%, 0,7l | € 25,00 (35,71 €/L) |
|
| GGO-022 | Glengoyne, Großflasche, 10J., 43%, 3,0l | € 96,00 (32,00 €/L) |
|
| GGO-003 | Glengoyne, Röhre, 17J., 43%, 0,7l | € 45,50 (65,00 €/L) |
|
| GLI-021 | Glenlivet, French Oak Reserve, 15J., 40%, 0,7l | € 39,00 (55,71 €/L) |
|
| GMO-023 | Glenmorangie, Lasanta, Finished in Oloroso Sherry Casks, 46%, 0,7l | € 32,00 (45,71 €/L) |
|
| GRO-024 | Glenrothes, Vintage, 1994, 40%, 0,7l | € 52,00 (74,29 €/L) |
|
| IOJ-008 | Isle Of Jura, 16J., 40%, 0,7l | € 37,00 (52,86 €/L) |
|
| LIT-006 | Littlemill, 12J., 40%, 0,7l | € 29,50 (42,14 €/L) |
|
| LOR-010 | Longrow (Springbank), C.V., 46%, 0,7l | € 39,00 (55,71 €/L) |
|
| MCL-010 | Macallan, Sherrywood, 10J., 40%, 0,7l | € 35,00 (50,00 €/L) |
|
| MCL-002 | Macallan, Sherrywood, 12J., 40%, 0,7l | € 49,90 (71,29 €/L) |
|
| SPR-018 | Springbank, 10J., 46%, 0,7l | € 37,00 (52,86 €/L) |
|
| TMI-008 | Tomintoul, 'with a peaty tang', 40%, 0,7l | € 33,00 (47,14 €/L) |
|
| TOR-003 | Tormore, Röhre, 12J., 40%, 0,7l | € 33,00 (47,14 €/L) |
|
| VAM-122 | Finlaggan, The Original Peaty, Single Islay Malt, Cask Strength, 58%, 0,7l | € 35,00 (50,00 €/L) |
|
| VAM-260 | The Ileach, Cask Strength, 58%, 0,7l | € 46,50 (66,43 €/L) |
|
| SBL-006 | Ballantines, 12J., 40%, 0,7l | € 28,00 (40,00 €/L) |
|
| SBL-061 | Chivas, Regal, 12J., 40%, 0,7l | € 26,00 (37,14 €/L) |
|
| SBL-340 | Dewar's, White Label, 40%, 0,7l | € 18,90 (27,00 €/L) |
|
| SBL-280 | Dimple, De Luxe, 15J., 40%, 0,7l | € 25,50 (36,43 €/L) |
|
| IRW-017 | Bushmills, Black Bush, 40%, 1,0l | € 27,00 (27,00 €/L) |
|
| IRW-012 | Bushmills, Malt Three Woods, 16J., 40%, 0,7l | € 48,50 (69,29 €/L) |
|
| IRW-030 | Connemara, Peated Single Malt, 40%, 0,7l | € 26,50 (37,86 €/L) |
|
| IRW-100 | John Power, Powers Gold Label, 40%, 0,7l | € 17,50 (25,00 €/L) |
|
| IRW-102 | John Power, Powers Special Reserve, 12J., 40%, 0,7l | € 39,00 (55,71 €/L) |
|
| IRW-120 | Locke's, Single Malt, Pure Pot Still, 8J., 40%, 0,7l | € 28,00 (40,00 €/L) |
|
| IRW-220 | Merrys, Single Malt, 40%, 0,7l | € 27,00 (38,57 €/L) |
|
| ASB-358 | Jack Daniel's, Gentleman Jack, 40%, 0,7l | € 26,00 (37,14 €/L) |
|
| ASB-193 | Old Bardstown, 50,5%, 0,7l | € 29,00 (41,43 €/L) |
|
| ASB-211 | Old Fitzgerald, 1849, Very Special, 12J., 45%, 0,75l | € 49,50 (66,00 €/L) |
|
| ASB-322 | Wild Turkey, Rare Breed, Barrel Proof, Röhre, 54,1%, 0,7l | € 33,00 (47,14 €/L) |
|
| RUM-250 | Cuba, Havana Club Extra Aged, 7J., 40%, 0,7l | € 22,50 (32,14 €/L) |
|
| RUM-900 | Guatemala, Zacapa, 23J., 40%, 0,7l | € 49,90 (71,29 €/L) |
|
| RUM-655 | Jamaica, Captain Morgan Spiced Rum, 35%, 0,7l | € 12,90 (18,43 €/L) |
|
| RUM-858 | Trinidad, Angostura, Dark Rum, 7J., 40%, 0,7l | € 19,50 (27,86 €/L) |
|
| RUM-760 | Venezuela, Cacique, Ron Anejo, 40%, 0,7l | € 18,00 (25,71 €/L) |
|
| RUM-761 | Venezuela, Ocumare Amazonas Anejo Especial, 12J., 40%, 0,7l | € 33,50 (47,86 €/L) |
|
| COG-121 | Chateau de la Raillerie, Extra Old, Petite Champagne, Decanterflasche, 40%, 0,7l | € 49,50 (70,71 €/L) |
|
| COG-100 | Pierre Ferrand, Ambre, 1er Cru du Cognac, Grande Champagne, Mindestalter 10J., 40%, 0,7l | € 33,50 (47,86 €/L) |
|
| BRA-010 | Spanien, Carlos I, Solera Gran Reserva, 40%, 0,7l | € 22,00 (31,43 €/L) |
|
| BRA-002 | Spanien, Conde de Osborne, Solera Gran Reserva, Zierflasche in Geschenkbox, 40,5%, 0,7l | € 28,00 (40,00 €/L) |
|
| GIN-010 | Gin, Finsbury 47 Platinum, London Dry Gin, 47%, 0,7l | € 16,00 (22,86 €/L) |
|
| OBS-101 | Lantenhammer, Marillenbrand, 42%, 0,5l | € 39,90 (79,80 €/L) |
|
| OBS-103 | Lantenhammer, Waldhimbeergeist, 42%, 0,5l | € 36,00 (72,00 €/L) |
|
| COH-009 | Cohiba, Siglo I (ø15,87mm x L102mm), 5er-Schachtel, 5Stk. | € 42,50 (8,50 €/Stk.) |
|
| COH-010 | Cohiba, Siglo I (ø15,87mm x L102mm), 25er-Kiste, 25Stk. | € 212,50 (8,50 €/Stk.) |
|
| MON-017 | Montecristo, No. 5 (ø15,87mm x L102mm), 10er-Kiste, 10Stk. | € 59,00 (5,90 €/Stk.) |
|
| MON-002 | Montecristo, No. 5 (ø15,87mm x L102mm), 25er-Kiste, 25Stk. | € 147,50 (5,90 €/Stk.) |
|
| MON-009 | Montecristo, No. 2 (ø20,64mm x L156mm), 10er-Kiste, 10Stk. | € 121,00 (12,10 €/Stk.) |
|
| MON-010 | Montecristo, No. 2 (ø20,64mm x L156mm), 25er-Kiste, 25Stk. | € 302,50 (12,10 €/Stk.) |
|
| MON-012 | Montecristo, Petit Edmundo Tubos, 3er-Schachtel, 3Stk. | € 30,60 (10,20 €/Stk.) |
|
| MON-015 | Montecristo, Edmundo (ø20,64mm x L135mm), 25er-Kiste, 25Stk. | € 267,50 (10,70 €/Stk.) |
|
| PAR-002 | Partagas, Aristocrats (ø15,87mm x L129mm), 25er-Kiste, 25Stk. | € 92,50 (3,70 €/Stk.) |
|
| RYJ-001 | Romeo y Julieta, Mille Fleurs (ø16,67mm x L129mm), 10er-Kiste, 10Stk. | € 33,00 (3,30 €/Stk.) |
|
| RYJ-002 | Romeo y Julieta, Mille Fleurs (ø16,67mm x L129mm), 25er-Kiste, 25Stk. | € 82,50 (3,30 €/Stk.) |
|
| RYJ-003 | Romeo y Julieta, Coronitas En Cedro (ø15,87mm x L129mm), 25er-Kiste, 25Stk. | € 95,00 (3,80 €/Stk.) |
|
| RYJ-005 | Romeo y Julieta, Exhibicion No. 4 (ø19,05mm x L127mm), 25er-Kiste, 25Stk. | € 212,50 (8,50 €/Stk.) |
|
| RYJ-006 | Romeo y Julieta, Short Churchills Tubos, 3er-Schachtel, 3Stk. | € 31,80 (10,60 €/Stk.) |
|
| AVO-002 | AVO XO, Presto, 25er-Kiste, 25Stk. | € 133,75 (5,35 €/Stk.) |
|
| AVO-006 | AVO XO, Intermezzo, Format: Robusto (ø20mm x L140mm), 25er-Kiste, 25Stk. | € 207,50 (8,30 €/Stk.) |
|
| AVO-008 | AVO XO, Preludio, Format: Corona Larga (ø16mm x L152mm), 25er-Kiste, 25Stk. | € 177,50 (7,10 €/Stk.) |
|
| BGE-001 | Bock - Golden Edition, Perla (ø10mm x L100mm), 25er-Kiste, 25Stk. | € 93,75 (3,75 €/Stk.) |
|
| BGE-003 | Bock - Golden Edition, Robusto Special (ø19mm x L131mm), 25er-Kiste, 25Stk. | € 163,75 (6,55 €/Stk.) |
|
| DUN-002 | Dunhill - Aged Cigars, Caletas (ø17mm x L102mm), 10er-Kiste, 10Stk. | € 51,00 (5,10 €/Stk.) |
|
| GRI-001 | Griffin's Classic, Privilege, Format: Petit Panetela (ø12mm x L127mm), 5er-Schachtel, 5Stk. | € 24,50 (4,90 €/Stk.) |
|
| GRI-004 | Griffin's Classic, No. 500, Format: Corona (ø17mm x L128mm), 5er-Schachtel, 5Stk. | € 29,00 (5,80 €/Stk.) |
|
| GRI-005 | Griffin's Classic, No. 400, Format: Panetela (ø15mm x L152mm), 5er-Schachtel, 5Stk. | € 32,00 (6,40 €/Stk.) |
|
| GRI-006 | Griffin's Classic, No. 300, Format: Corona Larga (ø17mm x L159mm), 5er-Schachtel, 5Stk. | € 35,00 (7,00 €/Stk.) |
|
| VEG-002 | VegaFina, Perlas (ø15,5mm x L102mm), 25er-Kiste, 25Stk. | € 76,25 (3,05 €/Stk.) |
|
| VEG-006 | VegaFina, Cervantes (ø17,5mm x L165mm), 25er-Kiste, 25Stk. | € 147,50 (5,90 €/Stk.) |
|
| ZIN-002 | Zino Classic, No. 3, Format: Panatela (ø15mm x L146mm), 10er-Kiste, 10Stk. | € 52,50 (5,25 €/Stk.) |
|
| ZPS-014 | Zino Platinum Scepter Series, Stout, Format: Torpedo (ø21mm x L178mm), 12er-Dose, 12Stk. | € 162,00 (13,50 €/Stk.) |
|
| REG-001 | Regalia Fina, Sao Jose (Shortfilller) (ø16mm x L126mm), 25er-Kiste, 25Stk. | € 55,00 (2,20 €/Stk.) |
|
| REG-003 | Regalia Fina, Sao Paulo (Shortfilller) (ø15mm x L146mm), 25er-Kiste, 25Stk. | € 62,50 (2,50 €/Stk.) |
|
